Class 1 New MINI (BMW)
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Colton Swearingen Cooper S 45.32(1) 43.93(1) 42.57
2 Wes Swearingen Cooper S 45.18 43.62(1) 43.02
3 Brian Fawcett JCW Cab 44.84 44.74 43.68
4 Bill Reiersgaard MINI Electric 47.26 46.41 47.00
5 Bruce Mate MINI Electric 49.20 47.56 65.02
6 Realy Ann Wingert Cooper S 56.98(3) 52.25 50.85
Class 2 MG
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Joe Sweeney MGB 53.98 60.65 49.96
2 Mark Wingus MGB Tourer 54.18 52.74 54.06(3)
Class 3 Jaguar
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Greg Meboe E-Type 41.34 40.81 40.39 (TTD Sat.)
Sunday Greg Meboe E-Type 43.36 42.02 41.26
2 Terry Sturgeon E-Type 50.86(3) 43.45 42.85
3 Tyler Hayward E-Type 45.06 44.81 43.66
Sunday Malcolm Reith E-Type 44.16 43.72 44.10
4 Robin Page XJR 49.47 45.74 44.25
5 Malcolm Reith E-Type 45.84 47.20(3) 46.18
6 Bruce Mate XKR 45.85 46.33 46.50
Sunday Robin Page XJR 46.14 48.87 48.82
7 Tim Knapp XKR 47.75 47.41 47.08
8 John Vukelich XKR 51.82(4) 47.02 47.60
9 Clive Townley X Wagon 48.86(1) 47.42 (1) 47.12
9 Bill Reiersgaard XKR 63.05(3) 65.66(3) 48.42
10 Dave Frisby XJ6 56.57(3) 55.18 54.81
Class 4 Mini Group 1
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Brian Gschiel Mini 998 48.80 47.11 45.82
2 Jeff Van Hursten Mini Cab 55.05 54.96 53.47
Sunday Jeff Van Hursten Mini Cab 53.13 50.61 50.84
Class 5 Mini Group 2
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Jeremy Thorp Mini Cooperr 41.81 40.74 40.53
2 Larry Jansky Mini Moke 44.30 43.81 42.85
3 Chuck Heleker Mini Countryman 47.25 45.54 44.62
4 Seth Barnhart Mini 1275 55.87 48.10 48.28
5 Tammie Thompson Mini 1275 50.14 48.76 48.35
6 Greg Birch Mini 1275 49.06 52.23(3) 48.74
7 Chris Heald Mini Estate 49.21 48.96 49.43
8 James Thompson Mini Mayfair 49.40 51.49 50.71
Class 6 Race Prepared
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Jim Briggs Westfield 44.90 43.87 46.80
2 Art Dickensen XJS GT 49.72 47.22 44.35
Class 7 Big Bore (over 2500 cc)
Pl Name Model _ Run 1 (p) Run 2 (p) Run 3 (p)
1 Mark Nast TVR 3000S 44.55 42.65 43.54
Class 8 Small Bore (under 2500 cc)
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Brian Fawcett Morgan +8 48.41 46.45 47.55
2 Jan Rucker GT6 MkIII 48.71 49.46 47.20
Sunday Sir Drives-a-lot GT6 MkIII 47.81 47.20 47.55
3 Kim Mossier TR6 48.66 49.49 48.44
Sunday Kim Mosier TR6 49.16 47.45 48.32
4 Gabriel Parker Spitfire 50.11 49.58 48.13(1)
5 John Svenson Morgan 4/4 63.38(12) 59.19 55.94
Class 9 Lotus
Pl Name Model Run 1 (p) Run 2 (p) Run 3 (p)
1 Don Emerson Lotus Europa 40.75 39.92 40.00
Top Time for the Meet: 39.92
Questions or want to express your gratitude? Contact: [email protected]